| 53.0 E | Express AM6 | 12637 | V | 1836 3/4 | DVB-S2 |
8PSK |
Nw | 8192 | Tr | 4096 |
| YEMEN TV HD | Yemen | General | harmonic | TV HD | FTA | 1 |
| YEMEN RADIO | _ | RADIO | harmonic | RADIO | FTA | 2 |
| RADIO SAWT EL SHAAB | _ | RADIO | harmonic | RADIO | FTA | 3 |
| 52.0 E | TurkmenÄlem / MonacoSat | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Cheshm e Oghab | Turkey | Entertainment | wns | TV HD | FTA | 31 |
| 52.0 E | ** | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Iran International HD | Turkey | Entertainment | wns | TV | FTA | 33 |
| 42.0 E | Turksat 6A | 11727 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 60101 |
| UNKNOWN RUSSIA | Russia | Documentaries | turksat | TV | FTA | 17318 |
| 42.0 E | ** | 11012 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 32108 |
| UNKNOWN RUSSIA | Russia | Entertainment | turksat | TV | CODE | 17368 |
| 39.0 E | Hellas Sat 4 | 11761 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 3 |
| ALPHA ΚΥΠΡΟΥ HD | Cyprus | General | hellassat | TV HD | FTA | 1 |
| ANT1 | Cyprus | General | hellassat | TV HD | FTA | 2 |
| Omega Channel | Cyprus | General | hellassat | TV HD | FTA | 3 |
| Sigma | Cyprus | General | hellassat | TV HD | FTA | 4 |
| Capital | Cyprus | General | hellassat | TV HD | FTA | 5 |
| Extra | Cyprus | Entertainment | hellassat | TV HD | FTA | 11 |
| Kanali 6 | _ | RADIO | hellassat | RADIO | FTA | 8 |
| 39.0 E | Hellas Sat 4 | 11778 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 4 |
| Plus | Cyprus | Teleshopping | hellassat | TV HD | FTA | 12 |
| Smile | Cyprus | Children | hellassat | TV | FTA | 13 |
| ΒΕΡΓΙΝΑ ΚΥΠΡΟΥ | Greece | Entertainment | hellassat | TV HD | FTA | 14 |
| HTV 4K | Greece | Presentations | hellassat | TV UHD | FTA | 15 |
| HTV SD | Greece | Presentations | hellassat | TV HD | FTA | 21 |
| 39.0 E | Hellas Sat 4 | 11837 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 1 |
| ALPHA ЪеабЯе HD | Cyprus | General | hellassat | TV HD | FTA | 1 |
| ANT1 | Cyprus | General | hellassat | TV HD | FTA | 2 |
| Omega Channel | Cyprus | General | hellassat | TV HD | FTA | 3 |
| Sigma | Cyprus | General | hellassat | TV HD | FTA | 4 |
| Capital | Cyprus | General | hellassat | TV HD | FTA | 5 |
| Extra | Cyprus | Entertainment | hellassat | TV HD | FTA | 11 |
| Kanali 6 | _ | RADIO | hellassat | RADIO | FTA | 8 |
| 39.0 E | Hellas Sat 4 | 11855 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 2 |
| Plus | Cyprus | Teleshopping | hellassat | TV HD | FTA | 12 |
| Smile | Cyprus | Children | hellassat | TV | FTA | 13 |
| ТХбУЩЭС ЪеабЯе | Greece | Entertainment | hellassat | TV HD | FTA | 14 |
| HTV 4K | Greece | Presentations | hellassat | TV UHD | FTA | 15 |
| HTV SD | Greece | Presentations | hellassat | TV | FTA | 21 |
| 39.0 E | ** | 12328 | V | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 28 | Tr | 2 |
| Orange Sport 1 HD | Romania | Sport | _ | TV HD | CODE | 285 |
| 39.0 E | ** | 12524 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 13 |
| Orange Sport 1 | Romania | Sport | dolce | TV | CODE | 225 |
| 39.0 E | ** | 12175 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 15 |
| Orange Sport 3 | Romania | Sport | _ | TV | CODE | 134 |
| Orange Sport 4 | Romania | Sport | _ | TV | CODE | 222 |
| 39.0 E | ** | 12688 | V | 30000 7/8 | DVB-S |
QPSK |
Nw | 28 | Tr | 17 |
| Orange Sport 2 | Romania | Sport | dolce | TV | CODE | 281 |
| 39.0 E | ** | 11761 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 3 |
| HRadio2 | _ | RADIO | hellassat | RADIO | FTA | 9 |
| HRadio3 | _ | RADIO | hellassat | RADIO | FTA | 10 |
| HS1 | _ | _ | hellassat | TV HD | FTA | 6 |
| HS2 | _ | _ | hellassat | TV HD | FTA | 7 |
| 39.0 E | ** | 11855 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 2 |
| HS3 | _ | _ | hellassat | TV HD | FTA | 16 |
| HS4 | _ | _ | hellassat | TV HD | FTA | 17 |
| HRadio4 | _ | RADIO | hellassat | RADIO | FTA | 18 |
| HRadio5 | _ | RADIO | hellassat | RADIO | FTA | 19 |
| HRadio6 | _ | RADIO | hellassat | RADIO | FTA | 20 |
| 39.0 E | ** | 11837 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 1 |
| HS1 | _ | _ | hellassat | TV HD | FTA | 6 |
| HS2 | _ | _ | hellassat | TV HD | FTA | 7 |
| HRadio2 | _ | RADIO | hellassat | RADIO | FTA | 9 |
| HRadio3 | _ | RADIO | hellassat | RADIO | FTA | 10 |
| 39.0 E | ** | 11778 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 4 |
| HRadio4 | _ | RADIO | hellassat | RADIO | FTA | 18 |
| HRadio5 | _ | RADIO | hellassat | RADIO | FTA | 19 |
| HRadio6 | _ | RADIO | hellassat | RADIO | FTA | 20 |
| HS3 | _ | _ | hellassat | TV HD | FTA | 16 |
| HS4 | _ | _ | hellassat | TV HD | FTA | 17 |
| 36.0 E | Eutelsat 36D | 12640 | H | 1880 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Dijlah 1 | Iraq | Various | _ | TV HD | FTA | 1 |
| 28.2 E | Astra 2G | 11225 | V | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2106 |
| Takbeer TV | United Kingdom | Religious | skydigital | TV | FTA | 53148 |
| 26.0 E | Badr 8 | 11938 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 502 |
| Eri TV HD | Eritrea | General | _ | TV HD | FTA | 21 |
| 26.0 E | Badr 8 | 12054 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 506 |
| Sabaa TV | Afghanistan | Cultural | _ | TV | FTA | 1806 |
| 21.6 E | Eutelsat 21B | 11469 | V | 33000 2/3 | DVB-S2 |
16APSK |
Nw | 65535 | Tr | 1 |
| TANDBERG5 | Lebanon | General | tandbergtv | TV | FTA | 1 |
| 21.6 E | Eutelsat 21B | 11565 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Medi 1 Maghreb | _ | RADIO | qbitgmbh | RADIO | FTA | 1000 |
| Medi 1 Afrique | _ | RADIO | qbitgmbh | RADIO | FTA | 2000 |
| 21.6 E | Eutelsat 21B | 11584 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| MBC HOTBIRD | United Arab Emirates | General | mbc | TV | CODE | 1 |
| 21.6 E | Eutelsat 21B | 11661 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Libya Sport 2 HD | Libya | Sport | tandbergtelevision | TV HD | FTA | 1 |
| 19.2 E | Astra 1M | 10729 | V | 23500 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1050 |
| La 1 UHD | Spain | General | boobles | TV UHD | CODE | 11400 |
| La 2 | Spain | General | boobles | TV | CODE | 11401 |
| 24h | Spain | News | boobles | TV | CODE | 11402 |
| Clan | Spain | Children | boobles | TV | CODE | 11403 |
| Teledeporte | Spain | Sport | boobles | TV | CODE | 11404 |
| TRECE | Spain | Religious | boobles | TV | CODE | 11405 |
| DKISS | Spain | Entertainment | boobles | TV | CODE | 11406 |
| A Punt HD | Spain | General | boobles | TV | CODE | 11407 |
| ETB-1 HD | Spain | Regional | boobles | TV HD | CODE | 11408 |
| TPA Asturias HD | Spain | Regional | boobles | TV | CODE | 11409 |
| Canal Sur | Spain | Regional | boobles | TV | CODE | 11410 |
| 13.0 E | Hot Bird 13G | 11219 | H | 33000 2/3 | DVB-S2 |
16APSK |
Nw | 1 | Tr | 1001 |
| dn2-sgp-BASIC | _ | DATA | myserviceprovider | DATA | FTA | 2000 |
| 13.0 E | Hot Bird 13G | 12283 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 113 | Tr | 7900 |
| Serwis 10507 | Poland | _ | polsatbox | TV | FTA | 10507 |
| 13.0 E | ** | 12616 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 213 | Tr | 9500 |
| Ird HiSi | Bulgaria | Various | vivacom | TV | CODE | 1010 |
| Ird ALI | Bulgaria | Various | vivacom | TV | CODE | 1011 |
| EON | Bulgaria | Various | vivacom | TV | CODE | 1012 |
| Arena Life | Bulgaria | Various | vivacom | TV SD | CODE | 601 |
| Arena Comedy | Bulgaria | Various | vivacom | TV SD | CODE | 602 |
| Super Toons | Bulgaria | Children | vivacom | TV SD | CODE | 149 |
| Arena Action HD | Bulgaria | Various | vivacom | TV HD | CODE | 603 |
| 13.0 E | ** | 12635 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 213 | Tr | 9600 |
| BHTV | Bulgaria | Various | vivacom | TV | FTA | 43 |
| NOVA | Bulgaria | Various | vivacom | TV | CODE | 51 |
| ENERGY 2 | Bulgaria | RADIO | vivacom | RADIO | CODE | 53 |
| ENERGY 3 | Bulgaria | RADIO | vivacom | RADIO | CODE | 54 |
| NOVA HD | Bulgaria | Various | vivacom | TV HD | CODE | 52 |
| 13.0 E | ** | 12654 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 213 | Tr | 9700 |
| TV8 Int. | Bulgaria | Various | vivacom | TV SD | CODE | 268 |
| Fantazzy | Bulgaria | Various | vivacom | TV SD | CODE | 205 |
| Kanal 3 | Bulgaria | Various | vivacom | TV SD | CODE | 250 |
| 13.0 E | ** | 12673 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 213 | Tr | 9800 |
| Viasat True Crime | Bulgaria | Entertainment | vivacom | TV SD | CODE | 305 |
| SkyShowtime 1 | Bulgaria | Entertainment | vivacom | TV SD | CODE | 308 |
| SkyShowtime 2 | Bulgaria | Entertainment | vivacom | TV SD | CODE | 309 |
| Russian Travel Guide Int | Bulgaria | Entertainment | vivacom | TV SD | CODE | 213 |
| 13.0 E | ** | 12713 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 213 | Tr | 10000 |
| Daystar | Bulgaria | Religious | vivacom | TV SD | FTA | 5045 |
| 13.0 E | ** | 11804 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 5400 |
| MAD VIBES HD | Greece | Entertainment | nova | TV | CODE | 401 |
| MAD REWIND HD | Greece | Entertainment | nova | TV | CODE | 402 |
| Novasportsextra2HD | Greece | Sport | nova | TV | CODE | 408 |
| Novasports5HD | Greece | Sport | nova | TV | CODE | 416 |
| Novasports5HD Cy | Greece | Sport | nova | TV | CODE | 422 |
| SMILE TV | Greece | Entertainment | nova | TV | CODE | 423 |
| Novasportsextra2HD Cy | Greece | Sport | nova | TV | CODE | 424 |
| P_TEST | Greece | _ | nova | TV | CODE | 425 |
| 13.0 E | ** | 11938 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 6100 |
| Viasat True Crime HD | Greece | Entertainment | nova | TV | CODE | 7103 |
| MEGA NEWS HD | Greece | News | nova | TV | CODE | 7113 |
| Novasportsextra4HD Cy | Greece | Sport | nova | TV | CODE | 7120 |
| M3_SID7121 | Greece | _ | nova | TV | CODE | 7121 |
| COSMOTESport2HD | Greece | Sport | nova | TV | CODE | 7123 |
| 13.0 E | ** | 12130 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 7100 |
| BabyTV HD | Greece | Entertainment | nova | TV | CODE | 15503 |
| Novasports3HD Cy | Greece | Sport | nova | TV | CODE | 15515 |
| COSMOTESport1HD | Greece | Sport | nova | TV | CODE | 15517 |
| Marquee TV HD | Greece | Entertainment | nova | TV | CODE | 15518 |
| Novasports3HD | Greece | Sport | nova | TV | CODE | 15520 |
| 13.0 E | ** | 12169 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 7300 |
| SID_356 | Greece | _ | nova | TV | CODE | 356 |
| Novasportsextra3HD Cy | Greece | Sport | nova | TV | CODE | 376 |
| ΕΡΤ1 HD | Greece | Entertainment | nova | TV | CODE | 378 |
| SKAI HD | Greece | Entertainment | nova | TV | CODE | 383 |
| ΕΡΤ2 ΣΠΟΡ | Greece | Entertainment | nova | TV | CODE | 389 |
| Novasportsextra1HD Cy | Greece | Entertainment | nova | TV | CODE | 394 |
| 13.0 E | ** | 12731 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 10100 |
| FX Life HD | Greece | Entertainment | nova | TV | CODE | 601 |
| FX HD | Greece | Entertainment | nova | TV | CODE | 602 |
| MyZen TV HD | Greece | Entertainment | nova | TV | CODE | 603 |
| NR1 HD | Greece | Entertainment | nova | TV | CODE | 604 |
| INPLUS | Greece | Entertainment | nova | TV | CODE | 605 |
| Crime+Investigation | Greece | Entertainment | nova | TV | CODE | 606 |
| National Geographic HD | Greece | Entertainment | nova | TV | CODE | 607 |
| Viasat History HD | Greece | Entertainment | nova | TV | CODE | 608 |
| Viasat Nature HD | Greece | Entertainment | nova | TV | CODE | 609 |
| Viasat Explore HD | Greece | Entertainment | nova | TV | CODE | 610 |
| Vivid Red HD | Greece | Adult | nova | TV | CODE | 611 |
| TEST SERVICE 12 | Greece | _ | nova | TV | CODE | 612 |
| Cobalt Data | Greece | _ | nova | TV | CODE | 630 |
| 9.0 E | Eutelsat 9B | 12466 | V | 41950 2/3 | DVB-S2 STREAM 13 |
16APSK PLS 262140 |
PLSmode 1 |
Nw | 8572 | Tr | 10465 |
| ORF1 PAT | Austria | General | orfdigital | TV HD | FTA | 2812 |
| ORF SPORT PAT | Austria | Sport | orfdigital | TV HD | FTA | 2813 |
| 7.0 E | ** | 11410 | V | 30000 5/6 | DVB-S |
QPSK |
Nw | 126 | Tr | 3304 |
| Kanal Yek HD | _ | _ | _ | TV | FTA | 2 |
| PARS TV | _ | _ | _ | TV | FTA | 3 |
| Kanal Yek SD | _ | _ | _ | TV | FTA | 4 |
| Mellig TV | _ | _ | _ | TV | FTA | 7 |
| ITN HD | _ | _ | _ | TV | FTA | 12 |
| 4.8 E | Astra 4A | 11766 | H | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 85 | Tr | 12 |
| ROZPAKUY HIT LINE | Ukraine | Teleshopping | 1plus1media | TV | FTA | 6187 |
| 4.8 E | Astra 4A | 11938 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 85 | Tr | 203 |
| Discovery_Channel | _ | _ | tv3group | TV | CODE | 10621 |
| 8.0 W | Eutelsat 8 West B | 11178 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 30110 |
| CAR TV | _ | Sport | gulfsat | TV | FTA | 7640 |
| Marah TV | _ | Various | gulfsat | TV | FTA | 7810 |
| 30.0 W | Hispasat 30W-5 | 10938 | H | 14167 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| RTVi Europe | United Kingdom | General | _ | TV HD | CODE | 306 |
| 30.0 W | Hispasat 30W-5 | 12130 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 83 | Tr | 101 |
| MEO | _ | _ | nos | TV | CODE | 104 |
| 30.0 W | Hispasat 30W-6 | 12607 | H | 1750 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| NORTEvision | Spain | General | josemederos | TV HD | FTA | 1 |
| NORTEradio | _ | RADIO | josemederos | RADIO | FTA | 2 |